Compare Castle, Residence and Castle, 4th Floor, Flat 01
| All years | Castle, Residence | Castle, 4th Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 13 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 20kk (57) | 1.1kk (127) |
| Mid-price worlds | 210k (47) | 100k (47) |
| Low-price worlds | 60k (26) | 100k (7) |
| Median auction with bids, all worlds | 1.55kk | 520k |
| Gold per sqm | 14.9k | 40k |
| Won for 0 gold | 50% | 39% |
| Median transfer of 100k or more | 17kk | 3kk |
| Median days on market | 13 days | 9 days |
Castle, Residence
Loading prices…
Castle, 4th Floor, Flat 01
Loading prices…