Compare Castle, Residence and Castle, Basement, Flat 08
| All years | Castle, Residence | Castle, Basement, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 13 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 20kk (57) | 1kk (114) |
| Mid-price worlds | 210k (47) | 10k (31) |
| Low-price worlds | 60k (26) | – (4) |
| Median auction with bids, all worlds | 1.55kk | 317k |
| Gold per sqm | 14.9k | 24.4k |
| Won for 0 gold | 50% | 38% |
| Median transfer of 100k or more | 17kk | 5kk |
| Median days on market | 13 days | 10 days |
Castle, Residence
Loading prices…
Castle, Basement, Flat 08
Loading prices…