Compare Castle, Residence and Castle, Basement, Flat 08
| In 2022 | Castle, Residence | Castle, Basement, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 13 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 23.5kk (6) | 444k (21) |
| Mid-price worlds | 7kk (5) | – (2) |
| Low-price worlds | 1 (5) | – (0) |
| Median auction with bids, all worlds | 7.6kk | 444k |
| Gold per sqm | 73.1k | 34.2k |
| Won for 0 gold | 60% | 41% |
| Median transfer of 100k or more | 22.5kk | 800k |
| Median days on market | 21 days | 9 days |
Castle, Residence
Loading prices…
Castle, Basement, Flat 08
Loading prices…