Compare Castle, Residence and Edron Flats, Flat 02
| All years | Castle, Residence | Edron Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 19 sqm |
| Beds | 6 | 2 |
| Rent | 600k | 100k |
| High-price worlds | 20kk (57) | 3kk (77) |
| Mid-price worlds | 210k (47) | 200k (64) |
| Low-price worlds | 60k (26) | 50k (29) |
| Median auction with bids, all worlds | 1.55kk | 501k |
| Gold per sqm | 14.9k | 26.3k |
| Won for 0 gold | 50% | 49% |
| Median transfer of 100k or more | 17kk | 5kk |
| Median days on market | 13 days | 15.5 days |
Castle, Residence
Loading prices…
Edron Flats, Flat 02
Loading prices…