Compare Castle, Residence and Stonehome Village 3
| All years | Castle, Residence | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 104 sqm | 17 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 50k |
| High-price worlds | 20kk (57) | 1kk (111) |
| Mid-price worlds | 210k (47) | 5.25k (18) |
| Low-price worlds | 60k (26) | – (4) |
| Median auction with bids, all worlds | 1.55kk | 400k |
| Gold per sqm | 14.9k | 23.5k |
| Won for 0 gold | 50% | 47% |
| Median transfer of 100k or more | 17kk | 6kk |
| Median days on market | 13 days | 16 days |
Castle, Residence
Loading prices…
Stonehome Village 3
Loading prices…