Compare Castle Street 1 and Castle, Basement, Flat 08
| All years | Castle Street 1 | Castle, Basement, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 17.5kk (60) | 1kk (114) |
| Mid-price worlds | 1kk (75) | 10k (31) |
| Low-price worlds | 100k (34) | – (4) |
| Median auction with bids, all worlds | 1.62kk | 317k |
| Gold per sqm | 27k | 24.4k |
| Won for 0 gold | 46% | 38% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 13 days | 10 days |
Castle Street 1
Loading prices…
Castle, Basement, Flat 08
Loading prices…