Compare Castle Street 1 and Castle, Basement, Flat 08
| In 2023 | Castle Street 1 | Castle, Basement, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 60 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 22.5kk (12) | 500k (36) |
| Mid-price worlds | 1.2kk (20) | 5.03k (8) |
| Low-price worlds | 50.5k (6) | – (2) |
| Median auction with bids, all worlds | 1.3kk | 200k |
| Gold per sqm | 21.7k | 15.4k |
| Won for 0 gold | 45% | 29% |
| Median transfer of 100k or more | 10kk | 4kk |
| Median days on market | 12 days | 9.5 days |
Castle Street 1
Loading prices…
Castle, Basement, Flat 08
Loading prices…