Compare Castle Street 2 and Castle, 3rd Floor, Flat 05
| All years | Castle Street 2 | Castle, 3rd Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 31 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 80k |
| High-price worlds | 4.51kk (95) | 1.23kk (108) |
| Mid-price worlds | 129k (52) | 100k (49) |
| Low-price worlds | 2 (14) | 10k (5) |
| Median auction with bids, all worlds | 1kk | 535k |
| Gold per sqm | 32.3k | 31.5k |
| Won for 0 gold | 38% | 37% |
| Median transfer of 100k or more | 5.5kk | 4kk |
| Median days on market | 10 days | 9.5 days |
Castle Street 2
Loading prices…
Castle, 3rd Floor, Flat 05
Loading prices…