Compare Castle Street 2 and Castle, 4th Floor, Flat 08
| All years | Castle Street 2 | Castle, 4th Floor, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 31 sqm | 21 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 80k |
| High-price worlds | 4.51kk (95) | 995k (120) |
| Mid-price worlds | 129k (52) | 100k (39) |
| Low-price worlds | 2 (14) | 200k (8) |
| Median auction with bids, all worlds | 1kk | 500k |
| Gold per sqm | 32.3k | 23.8k |
| Won for 0 gold | 38% | 40% |
| Median transfer of 100k or more | 5.5kk | 4kk |
| Median days on market | 10 days | 10 days |
Castle Street 2
Loading prices…
Castle, 4th Floor, Flat 08
Loading prices…