Compare Castle Street 2 and Castle Street 1
| All years | Castle Street 2 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 31 sqm | 60 sqm |
| Beds | 2 | 3 |
| Rent | 150k | 300k |
| High-price worlds | 4.51kk (95) | 17.5kk (60) |
| Mid-price worlds | 129k (52) | 1kk (75) |
| Low-price worlds | 2 (14) | 100k (34) |
| Median auction with bids, all worlds | 1kk | 1.62kk |
| Gold per sqm | 32.3k | 27k |
| Won for 0 gold | 38% | 46% |
| Median transfer of 100k or more | 5.5kk | 10kk |
| Median days on market | 10 days | 13 days |
Castle Street 2
Loading prices…
Castle Street 1
Loading prices…