Compare Castle Street 2 and Edron Flats, Flat 01
| All years | Castle Street 2 | Edron Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 31 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 50k |
| High-price worlds | 4.51kk (95) | 2.2kk (102) |
| Mid-price worlds | 129k (52) | 200k (73) |
| Low-price worlds | 2 (14) | 10k (29) |
| Median auction with bids, all worlds | 1kk | 475k |
| Gold per sqm | 32.3k | 47.5k |
| Won for 0 gold | 38% | 47% |
| Median transfer of 100k or more | 5.5kk | 3kk |
| Median days on market | 10 days | 14 days |
Castle Street 2
Loading prices…
Edron Flats, Flat 01
Loading prices…