Compare Castle Street 2 and Stonehome Flats, Flat 04
| All years | Castle Street 2 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 31 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 4.51kk (95) | 500k (89) |
| Mid-price worlds | 129k (52) | 11 (24) |
| Low-price worlds | 2 (14) | – (1) |
| Median auction with bids, all worlds | 1kk | 217k |
| Gold per sqm | 32.3k | 9.88k |
| Won for 0 gold | 38% | 44% |
| Median transfer of 100k or more | 5.5kk | 5.5kk |
| Median days on market | 10 days | 10.7 days |
Castle Street 2
Loading prices…
Stonehome Flats, Flat 04
Loading prices…