Compare Edron Flats, Flat 01 and Castle, Basement, Flat 09
| All years | Edron Flats, Flat 01 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 2.2kk (102) | 800k (92) |
| Mid-price worlds | 200k (73) | 100k (53) |
| Low-price worlds | 10k (29) | 670 (6) |
| Median auction with bids, all worlds | 475k | 400k |
| Gold per sqm | 47.5k | 30.8k |
| Won for 0 gold | 47% | 44% |
| Median transfer of 100k or more | 3kk | 3.75kk |
| Median days on market | 14 days | 18 days |
Edron Flats, Flat 01
Loading prices…
Castle, Basement, Flat 09
Loading prices…