Compare Edron Flats, Flat 01 and Stonehome Village 1
| All years | Edron Flats, Flat 01 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 42 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 2.2kk (102) | 4.08kk (70) |
| Mid-price worlds | 200k (73) | 200k (54) |
| Low-price worlds | 10k (29) | 151 (11) |
| Median auction with bids, all worlds | 475k | 1kk |
| Gold per sqm | 47.5k | 23.8k |
| Won for 0 gold | 47% | 52% |
| Median transfer of 100k or more | 3kk | 11.5kk |
| Median days on market | 14 days | 12 days |
Edron Flats, Flat 01
Loading prices…
Stonehome Village 1
Loading prices…