Compare Edron Flats, Flat 01 and Stonehome Village 6
| All years | Edron Flats, Flat 01 | Stonehome Village 6 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 30 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 2.2kk (102) | 1kk (134) |
| Mid-price worlds | 200k (73) | 10k (19) |
| Low-price worlds | 10k (29) | – (3) |
| Median auction with bids, all worlds | 475k | 710k |
| Gold per sqm | 47.5k | 23.7k |
| Won for 0 gold | 47% | 44% |
| Median transfer of 100k or more | 3kk | 6kk |
| Median days on market | 14 days | 11 days |
Edron Flats, Flat 01
Loading prices…
Stonehome Village 6
Loading prices…