Compare Edron Flats, Flat 01 and Stonehome Village 9
| All years | Edron Flats, Flat 01 | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 2.2kk (102) | 700k (144) |
| Mid-price worlds | 200k (73) | 361 (18) |
| Low-price worlds | 10k (29) | – (1) |
| Median auction with bids, all worlds | 475k | 500k |
| Gold per sqm | 47.5k | 29.4k |
| Won for 0 gold | 47% | 37% |
| Median transfer of 100k or more | 3kk | 2kk |
| Median days on market | 14 days | 9 days |
Edron Flats, Flat 01
Loading prices…
Stonehome Village 9
Loading prices…