Compare Edron Flats, Flat 02 and Castle Street 3
| All years | Edron Flats, Flat 02 | Castle Street 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 150k |
| High-price worlds | 3kk (77) | 2.83kk (92) |
| Mid-price worlds | 200k (64) | 158k (42) |
| Low-price worlds | 50k (29) | 1k (15) |
| Median auction with bids, all worlds | 501k | 800k |
| Gold per sqm | 26.3k | 21.6k |
| Won for 0 gold | 49% | 45% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 15.5 days | 9.6 days |
Edron Flats, Flat 02
Loading prices…
Castle Street 3
Loading prices…