Compare Edron Flats, Flat 02 and Stonehome Clanhall
| All years | Edron Flats, Flat 02 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 192 sqm |
| Beds | 2 | 10 |
| Rent | 100k | 250k |
| High-price worlds | 3kk (77) | 80k (36) |
| Mid-price worlds | 200k (64) | – (3) |
| Low-price worlds | 50k (29) | – (3) |
| Median auction with bids, all worlds | 501k | 40k |
| Gold per sqm | 26.3k | 208 |
| Won for 0 gold | 49% | 79% |
| Median transfer of 100k or more | 5kk | 44kk |
| Median days on market | 15.5 days | 54.1 days |
Edron Flats, Flat 02
Loading prices…
Stonehome Clanhall
Loading prices…