Compare Edron Flats, Flat 03 and Castle, 4th Floor, Flat 08
| All years | Edron Flats, Flat 03 | Castle, 4th Floor, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 21 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 972k (96) | 995k (120) |
| Mid-price worlds | 50k (73) | 100k (39) |
| Low-price worlds | 10 (19) | 200k (8) |
| Median auction with bids, all worlds | 300k | 500k |
| Gold per sqm | 30k | 23.8k |
| Won for 0 gold | 44% | 40% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 17 days | 10 days |
Edron Flats, Flat 03
Loading prices…
Castle, 4th Floor, Flat 08
Loading prices…