Compare Edron Flats, Flat 03 and Castle, Basement, Flat 03
| All years | Edron Flats, Flat 03 | Castle, Basement, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 972k (96) | 1kk (88) |
| Mid-price worlds | 50k (73) | 85k (32) |
| Low-price worlds | 10 (19) | 101 (5) |
| Median auction with bids, all worlds | 300k | 400k |
| Gold per sqm | 30k | 30.8k |
| Won for 0 gold | 44% | 44% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 17 days | 11 days |
Edron Flats, Flat 03
Loading prices…
Castle, Basement, Flat 03
Loading prices…