Compare Edron Flats, Flat 03 and Edron Flats, Flat 02
| All years | Edron Flats, Flat 03 | Edron Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 19 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 972k (96) | 3kk (77) |
| Mid-price worlds | 50k (73) | 200k (64) |
| Low-price worlds | 10 (19) | 50k (29) |
| Median auction with bids, all worlds | 300k | 501k |
| Gold per sqm | 30k | 26.3k |
| Won for 0 gold | 44% | 49% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 17 days | 15.5 days |
Edron Flats, Flat 03
Loading prices…
Edron Flats, Flat 02
Loading prices…