Compare Edron Flats, Flat 03 and Stronghold
| All years | Edron Flats, Flat 03 | Stronghold |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 215 sqm |
| Beds | 1 | 6 |
| Rent | 25k | 800k |
| High-price worlds | 972k (96) | 22.5kk (52) |
| Mid-price worlds | 50k (73) | 750k (46) |
| Low-price worlds | 10 (19) | 200k (34) |
| Median auction with bids, all worlds | 300k | 1.65kk |
| Gold per sqm | 30k | 7.67k |
| Won for 0 gold | 44% | 55% |
| Median transfer of 100k or more | 5kk | 20kk |
| Median days on market | 17 days | 16 days |
Edron Flats, Flat 03
Loading prices…
Stronghold
Loading prices…