Compare Edron Flats, Flat 04 and Stonehome Flats, Flat 14
| All years | Edron Flats, Flat 04 | Stonehome Flats, Flat 14 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 1kk (108) | 600k (109) |
| Mid-price worlds | 128k (76) | 20k (15) |
| Low-price worlds | 7.5k (16) | – (0) |
| Median auction with bids, all worlds | 410k | 500k |
| Gold per sqm | 41k | 22.7k |
| Won for 0 gold | 46% | 40% |
| Median transfer of 100k or more | 2.5kk | 5kk |
| Median days on market | 12.7 days | 10 days |
Edron Flats, Flat 04
Loading prices…
Stonehome Flats, Flat 14
Loading prices…