Compare Edron Flats, Flat 06 and Edron Flats, Flat 08
| All years | Edron Flats, Flat 06 | Edron Flats, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 561k (90) | 500k (89) |
| Mid-price worlds | 50k (54) | 125k (39) |
| Low-price worlds | 50k (5) | 5.05k (10) |
| Median auction with bids, all worlds | 200k | 200k |
| Gold per sqm | 20k | 20k |
| Won for 0 gold | 41% | 43% |
| Median transfer of 100k or more | 2kk | 2kk |
| Median days on market | 12 days | 14 days |
Edron Flats, Flat 06
Loading prices…
Edron Flats, Flat 08
Loading prices…