Compare Edron Flats, Flat 06 and Stonehome Flats, Flat 04
| All years | Edron Flats, Flat 06 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 561k (90) | 500k (89) |
| Mid-price worlds | 50k (54) | 11 (24) |
| Low-price worlds | 50k (5) | – (1) |
| Median auction with bids, all worlds | 200k | 217k |
| Gold per sqm | 20k | 9.88k |
| Won for 0 gold | 41% | 43% |
| Median transfer of 100k or more | 2kk | 5.5kk |
| Median days on market | 12 days | 10.3 days |
Edron Flats, Flat 06
Loading prices…
Stonehome Flats, Flat 04
Loading prices…