Compare Edron Flats, Flat 07 and Castle, 4th Floor, Flat 01
| All years | Edron Flats, Flat 07 | Castle, 4th Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 700k (118) | 1.1kk (127) |
| Mid-price worlds | 50k (62) | 100k (47) |
| Low-price worlds | 1 (5) | 100k (7) |
| Median auction with bids, all worlds | 300k | 520k |
| Gold per sqm | 30k | 40k |
| Won for 0 gold | 32% | 39% |
| Median transfer of 100k or more | 2.75kk | 3kk |
| Median days on market | 10 days | 9 days |
Edron Flats, Flat 07
Loading prices…
Castle, 4th Floor, Flat 01
Loading prices…