Compare Edron Flats, Flat 07 and Castle, 4th Floor, Flat 09
| All years | Edron Flats, Flat 07 | Castle, 4th Floor, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 16 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 700k (118) | 500k (88) |
| Mid-price worlds | 50k (62) | 50k (43) |
| Low-price worlds | 1 (5) | 3 (6) |
| Median auction with bids, all worlds | 300k | 220k |
| Gold per sqm | 30k | 13.8k |
| Won for 0 gold | 32% | 47% |
| Median transfer of 100k or more | 2.75kk | 6kk |
| Median days on market | 10 days | 14 days |
Edron Flats, Flat 07
Loading prices…
Castle, 4th Floor, Flat 09
Loading prices…