Compare Edron Flats, Flat 08 and Castle, 4th Floor, Flat 03
| All years | Edron Flats, Flat 08 | Castle, 4th Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 500k (89) | 500k (102) |
| Mid-price worlds | 125k (39) | 80k (42) |
| Low-price worlds | 5.05k (10) | 5.03k (8) |
| Median auction with bids, all worlds | 200k | 200k |
| Gold per sqm | 20k | 15.4k |
| Won for 0 gold | 43% | 36% |
| Median transfer of 100k or more | 2kk | 4kk |
| Median days on market | 14 days | 10 days |
Edron Flats, Flat 08
Loading prices…
Castle, 4th Floor, Flat 03
Loading prices…