Compare Edron Flats, Flat 08 and Sky Lane, Guild 1
| All years | Edron Flats, Flat 08 | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 421 sqm |
| Beds | 1 | 23 |
| Rent | 25k | 1kk |
| High-price worlds | 500k (89) | 7kk (27) |
| Mid-price worlds | 125k (39) | 800k (5) |
| Low-price worlds | 5.05k (10) | – (1) |
| Median auction with bids, all worlds | 200k | 3kk |
| Gold per sqm | 20k | 7.13k |
| Won for 0 gold | 43% | 83% |
| Median transfer of 100k or more | 2kk | 30kk |
| Median days on market | 14 days | 34.5 days |
Edron Flats, Flat 08
Loading prices…
Sky Lane, Guild 1
Loading prices…