Compare Edron Flats, Flat 08 and Sky Lane, Guild 1
| In 2022 | Edron Flats, Flat 08 | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 421 sqm |
| Beds | 1 | 23 |
| Rent | 25k | 1kk |
| High-price worlds | 230k (12) | – (3) |
| Mid-price worlds | 125k (9) | – (1) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 105k | – (4) |
| Gold per sqm | 10.5k | – |
| Won for 0 gold | 43% | 86% |
| Median transfer of 100k or more | 1.75kk | – (1) |
| Median days on market | 14 days | 8 days |
Edron Flats, Flat 08
Loading prices…
Sky Lane, Guild 1
Loading prices…