Compare Edron Flats, Flat 08 and Magic Academy, Shop
| All years | Edron Flats, Flat 08 | Magic Academy, Shop |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 29 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 150k |
| High-price worlds | 500k (89) | 3kk (86) |
| Mid-price worlds | 125k (39) | 10k (40) |
| Low-price worlds | 5.05k (10) | 6.89k (17) |
| Median auction with bids, all worlds | 200k | 1kk |
| Gold per sqm | 20k | 34.5k |
| Won for 0 gold | 43% | 57% |
| Median transfer of 100k or more | 2kk | 8kk |
| Median days on market | 14 days | 20 days |
Edron Flats, Flat 08
Loading prices…
Magic Academy, Shop
Loading prices…