Compare Edron Flats, Flat 12 and Castle, Residence
| All years | Edron Flats, Flat 12 | Castle, Residence |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 104 sqm |
| Beds | 2 | 6 |
| Rent | 80k | 600k |
| High-price worlds | 1.68kk (80) | 20kk (57) |
| Mid-price worlds | 100k (45) | 210k (47) |
| Low-price worlds | 101 (11) | 60k (26) |
| Median auction with bids, all worlds | 625k | 1.55kk |
| Gold per sqm | 28.4k | 14.9k |
| Won for 0 gold | 34% | 50% |
| Median transfer of 100k or more | 6kk | 17kk |
| Median days on market | 9 days | 13 days |
Edron Flats, Flat 12
Loading prices…
Castle, Residence
Loading prices…