Compare Edron Flats, Flat 14 and Central Circle 2
| All years | Edron Flats, Flat 14 | Central Circle 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 80 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 800k |
| High-price worlds | 4kk (70) | 71kk (31) |
| Mid-price worlds | 100k (36) | 4.15kk (59) |
| Low-price worlds | 100k (20) | 3kk (32) |
| Median auction with bids, all worlds | 1kk | 5.5kk |
| Gold per sqm | 34.5k | 68.8k |
| Won for 0 gold | 42% | 29% |
| Median transfer of 100k or more | 10kk | 50kk |
| Median days on market | 9 days | 9 days |
Edron Flats, Flat 14
Loading prices…
Central Circle 2
Loading prices…