Compare Edron Flats, Flat 14 and Magic Academy, Flat 2
| All years | Edron Flats, Flat 14 | Magic Academy, Flat 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 80k |
| High-price worlds | 4kk (70) | 1.8kk (107) |
| Mid-price worlds | 100k (36) | 67.5k (26) |
| Low-price worlds | 100k (20) | 5k (9) |
| Median auction with bids, all worlds | 1kk | 550k |
| Gold per sqm | 34.5k | 21.2k |
| Won for 0 gold | 42% | 45% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 9 days | 10 days |
Edron Flats, Flat 14
Loading prices…
Magic Academy, Flat 2
Loading prices…