Compare Edron Flats, Flat 21 and Castle, 3rd Floor, Flat 03
| All years | Edron Flats, Flat 21 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 19 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1.1kk (121) | 900k (90) |
| Mid-price worlds | 35k (47) | 100k (65) |
| Low-price worlds | 1.61k (6) | 27 (10) |
| Median auction with bids, all worlds | 550k | 250k |
| Gold per sqm | 28.9k | 19.2k |
| Won for 0 gold | 30% | 44% |
| Median transfer of 100k or more | 5.75kk | 3kk |
| Median days on market | 9 days | 13 days |
Edron Flats, Flat 21
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…