Compare Edron Flats, Flat 22 and Castle, Basement, Flat 08
| All years | Edron Flats, Flat 22 | Castle, Basement, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 400k (143) | 1kk (114) |
| Mid-price worlds | 50k (35) | 10k (31) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 203k | 317k |
| Gold per sqm | 20.3k | 24.4k |
| Won for 0 gold | 36% | 38% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 10 days | 10 days |
Edron Flats, Flat 22
Loading prices…
Castle, Basement, Flat 08
Loading prices…