Compare Edron Flats, Flat 22 and Castle Street 1
| All years | Edron Flats, Flat 22 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 60 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 400k (143) | 17.5kk (60) |
| Mid-price worlds | 50k (35) | 1kk (75) |
| Low-price worlds | – (0) | 100k (34) |
| Median auction with bids, all worlds | 203k | 1.62kk |
| Gold per sqm | 20.3k | 27k |
| Won for 0 gold | 36% | 46% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 10 days | 13 days |
Edron Flats, Flat 22
Loading prices…
Castle Street 1
Loading prices…