Compare Edron Flats, Flat 22 and Magic Academy, Guild
| All years | Edron Flats, Flat 22 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 195 sqm |
| Beds | 1 | 14 |
| Rent | 50k | 500k |
| High-price worlds | 400k (143) | 100k (41) |
| Mid-price worlds | 50k (35) | 41.4k (9) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 203k | 53.3k |
| Gold per sqm | 20.3k | 273 |
| Won for 0 gold | 36% | 74% |
| Median transfer of 100k or more | 10kk | 20kk |
| Median days on market | 10 days | 49 days |
Edron Flats, Flat 22
Loading prices…
Magic Academy, Guild
Loading prices…