Compare Edron Flats, Flat 22 and Stonehome Flats, Flat 02
| All years | Edron Flats, Flat 22 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 400k (143) | 525k (112) |
| Mid-price worlds | 50k (35) | 50k (39) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | 203k | 200k |
| Gold per sqm | 20.3k | 12.5k |
| Won for 0 gold | 36% | 49% |
| Median transfer of 100k or more | 10kk | 3kk |
| Median days on market | 10 days | 13 days |
Edron Flats, Flat 22
Loading prices…
Stonehome Flats, Flat 02
Loading prices…