Compare Edron Flats, Flat 25 and Castle, 3rd Floor, Flat 03
| All years | Edron Flats, Flat 25 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1.9kk (83) | 900k (90) |
| Mid-price worlds | 80k (53) | 100k (65) |
| Low-price worlds | 31 (22) | 27 (10) |
| Median auction with bids, all worlds | 500k | 250k |
| Gold per sqm | 17.2k | 19.2k |
| Won for 0 gold | 32% | 44% |
| Median transfer of 100k or more | 7.25kk | 3kk |
| Median days on market | 9 days | 13 days |
Edron Flats, Flat 25
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…