Compare Edron Flats, Basement Flat 1 and Castle, 4th Floor, Flat 01
| All years | Edron Flats, Basement Flat 1 | Castle, 4th Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 3.27kk (65) | 1.1kk (127) |
| Mid-price worlds | 160k (30) | 100k (47) |
| Low-price worlds | 200k (14) | 100k (7) |
| Median auction with bids, all worlds | 800k | 520k |
| Gold per sqm | 22.2k | 40k |
| Won for 0 gold | 48% | 39% |
| Median transfer of 100k or more | 6kk | 3kk |
| Median days on market | 12 days | 9 days |
Edron Flats, Basement Flat 1
Loading prices…
Castle, 4th Floor, Flat 01
Loading prices…