Compare Edron Flats, Basement Flat 1 and Castle, Basement, Flat 06
| All years | Edron Flats, Basement Flat 1 | Castle, Basement, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 3.27kk (65) | 500k (100) |
| Mid-price worlds | 160k (30) | 102k (23) |
| Low-price worlds | 200k (14) | – (3) |
| Median auction with bids, all worlds | 800k | 500k |
| Gold per sqm | 22.2k | 38.5k |
| Won for 0 gold | 48% | 36% |
| Median transfer of 100k or more | 6kk | 1.5kk |
| Median days on market | 12 days | 10 days |
Edron Flats, Basement Flat 1
Loading prices…
Castle, Basement, Flat 06
Loading prices…