Compare Edron Flats, Basement Flat 2 and Edron Flats, Flat 06
| All years | Edron Flats, Basement Flat 2 | Edron Flats, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 2.1kk (75) | 561k (90) |
| Mid-price worlds | 100k (41) | 50k (54) |
| Low-price worlds | 25k (11) | 50k (5) |
| Median auction with bids, all worlds | 889k | 200k |
| Gold per sqm | 24.7k | 20k |
| Won for 0 gold | 43% | 41% |
| Median transfer of 100k or more | 7kk | 2kk |
| Median days on market | 12 days | 12 days |
Edron Flats, Basement Flat 2
Loading prices…
Edron Flats, Flat 06
Loading prices…