Compare Edron Flats, Basement Flat 2 and Magic Academy, Flat 3
| All years | Edron Flats, Basement Flat 2 | Magic Academy, Flat 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 26 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 100k |
| High-price worlds | 2.1kk (75) | 1kk (85) |
| Mid-price worlds | 100k (41) | 106k (26) |
| Low-price worlds | 25k (11) | 25k (10) |
| Median auction with bids, all worlds | 889k | 500k |
| Gold per sqm | 24.7k | 19.2k |
| Won for 0 gold | 43% | 46% |
| Median transfer of 100k or more | 7kk | 5kk |
| Median days on market | 12 days | 10 days |
Edron Flats, Basement Flat 2
Loading prices…
Magic Academy, Flat 3
Loading prices…