Compare Edron Flats, Basement Flat 2 and Stonehome Village 1
| All years | Edron Flats, Basement Flat 2 | Stonehome Village 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 42 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 150k |
| High-price worlds | 2.1kk (75) | 4.08kk (70) |
| Mid-price worlds | 100k (41) | 200k (54) |
| Low-price worlds | 25k (11) | 151 (11) |
| Median auction with bids, all worlds | 889k | 1kk |
| Gold per sqm | 24.7k | 23.8k |
| Won for 0 gold | 43% | 52% |
| Median transfer of 100k or more | 7kk | 11.5kk |
| Median days on market | 12 days | 12 days |
Edron Flats, Basement Flat 2
Loading prices…
Stonehome Village 1
Loading prices…