Compare Central Circle 1 and Castle, Basement, Flat 09
| All years | Central Circle 1 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 73 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 800k | 25k |
| High-price worlds | 81.8kk (36) | 800k (92) |
| Mid-price worlds | 4.5kk (61) | 100k (51) |
| Low-price worlds | 5kk (35) | 670 (6) |
| Median auction with bids, all worlds | 7.5kk | 400k |
| Gold per sqm | 103k | 30.8k |
| Won for 0 gold | 31% | 45% |
| Median transfer of 100k or more | 48kk | 3.75kk |
| Median days on market | 8 days | 18.5 days |
Central Circle 1
Loading prices…
Castle, Basement, Flat 09
Loading prices…