Compare Central Circle 2 and Castle, 3rd Floor, Flat 07
| All years | Central Circle 2 | Castle, 3rd Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 80 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 800k | 80k |
| High-price worlds | 66kk (33) | 1.3kk (98) |
| Mid-price worlds | 4.08kk (58) | 100k (49) |
| Low-price worlds | 3kk (31) | 11 (5) |
| Median auction with bids, all worlds | 5.5kk | 500k |
| Gold per sqm | 68.8k | 31.3k |
| Won for 0 gold | 29% | 39% |
| Median transfer of 100k or more | 50kk | 6kk |
| Median days on market | 9 days | 9 days |
Central Circle 2
Loading prices…
Castle, 3rd Floor, Flat 07
Loading prices…