Compare Central Circle 2 and Central Circle 1
| All years | Central Circle 2 | Central Circle 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 80 sqm | 73 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 800k |
| High-price worlds | 66kk (33) | 81.8kk (36) |
| Mid-price worlds | 4.08kk (58) | 4.5kk (61) |
| Low-price worlds | 3kk (31) | 5kk (35) |
| Median auction with bids, all worlds | 5.5kk | 7.5kk |
| Gold per sqm | 68.8k | 103k |
| Won for 0 gold | 29% | 31% |
| Median transfer of 100k or more | 50kk | 48kk |
| Median days on market | 9 days | 8 days |
Central Circle 2
Loading prices…
Central Circle 1
Loading prices…