Compare Central Circle 2 and Central Circle 9a
| All years | Central Circle 2 | Central Circle 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 80 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 150k |
| High-price worlds | 66kk (33) | 3.51kk (75) |
| Mid-price worlds | 4.08kk (58) | 200k (52) |
| Low-price worlds | 3kk (31) | 1k (23) |
| Median auction with bids, all worlds | 5.5kk | 575k |
| Gold per sqm | 68.8k | 27.4k |
| Won for 0 gold | 29% | 52% |
| Median transfer of 100k or more | 50kk | 5kk |
| Median days on market | 9 days | 13 days |
Central Circle 2
Loading prices…
Central Circle 9a
Loading prices…