Compare Central Circle 3 and Stonehome Village 4
| All years | Central Circle 3 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 21 sqm |
| Beds | 5 | 2 |
| Rent | 800k | 80k |
| High-price worlds | 32.6kk (36) | 1kk (83) |
| Mid-price worlds | 3kk (52) | 100k (24) |
| Low-price worlds | 1.2kk (47) | – (1) |
| Median auction with bids, all worlds | 4kk | 650k |
| Gold per sqm | 42.6k | 31k |
| Won for 0 gold | 44% | 52% |
| Median transfer of 100k or more | 30kk | 7kk |
| Median days on market | 10 days | 14 days |
Central Circle 3
Loading prices…
Stonehome Village 4
Loading prices…